UL Parcel Locker
UL Parcel locker is a high-end smart storage solution designed specifically for modern logistics and courier services. This unit combines robust design with advanced technology to ensure secure and efficient parcel storage and retrieval. The UL Parcel locker is ideal for environments that require high security and smart management, such as enterprises, residential areas, or commercial centers’ delivery points., particularly suited for handling large volumes of parcels, such as in large office buildings or logistics centers.
Product Specifications:
| 6 Boxes | Height | Width | Depth | |||
| mm | in | mm | in | mm | in | |
| Overall | 2024 | 79.7 | 550 | 21.7 | 635 | 25 |
| W/Stand | 60~80 | 2.0~3.0 | – | – | – | – |
| Small | 112 | 4.4 | 415 | 16.3 | 635 | 25 |
| Medium | 230 | 9.1 | 415 | 16.3 | 635 | 25 |
| Extra Large | 454 | 17.9 | 415 | 16.3 | 635 | 25 |
| 17 Boxes | Height | Width | Depth | |||
| mm | in | mm | in | mm | in | |
| Overall | 2024 | 79.7 | 1000 | 39.4 | 635 | 25 |
| W/Stand | 60~80 | 2.0~3.0 | – | – | – | – |
| Small | 114 | 4.5 | 445 | 17.5 | 635 | 25 |
| Medium | 234 | 9.2 | 445 | 17.5 | 635 | 25 |
| Extra Large | 454 | 17.9 | 445 | 17.5 | 635 | 25 |
Side Units
The side unit of UL parcel locker are designed to complement the main unit, providing additional storage options and flexible configurations. We offer four stylish designs with five compartment sizes to fit your specific storage needs.
| Admin Boxes | Height | Width | Depth | |||
| mm | in | mm | in | mm | in | |
| Overall | 2024 | 79.7 | 550/1000 | 21.7/39.4 | 635 | 25 |
| W/Stand | 60~80 | 2.0~3.0 | – | – | – | – |
| Small | 114 | 4.5 | 445 | 17.5 | 635 | 25 |
| Medium | 234 | 9.2 | 445 | 17.5 | 635 | 25 |
| Large | 374 | 14.7 | 445 | 17.5 | 635 | 25 |
| Extra Large | 454 | 17.9 | 445 | 17.5 | 635 | 25 |
| Oversized | 944 | 37.2 | 445 | 17.5 | 635 | 25 |
Case Studies
Need Different Solutions?
Comprehensive solution provider for smart storage and delivery industry





